As Planday is new in the Australian market and our focus has been on time and attendance-related award provisions, some functionality is still a work in progress. As set out in various articles and our T&Cs, not all award requirements are covered in the product. This article will provide clarity on which of these features are either under development or not yet part of Planday from Xero.
Note: Please read this carefully, as you may need to make separate manual calculations depending on your business requirements to ensure you are meeting your obligations as an employer with respect to your employee entitlements.
Should you have any questions regarding your employees’ entitlements please contact the Fair Work Ombudsman, or alternatively, please seek professional legal advice.
Feature | Explanation | What you should do |
Allowances | Allowances are not provided for in Planday. | Any applicable allowances will need to be processed and paid via Xero Payroll or a similar payroll product. |
Annualised salaries (as per a Modern Award) | Planday does not support annualised salaries as provided by Modern Awards. | Continue managing this as per your current process outside of the Planday product. Employees engaged on an Award annualised salary should not be paid as per the specific number of hours scheduled in Planday. |
Averaging of hours of work | Planday does not facilitate wages paid based on an average number of working hours. | Continue managing this as per your current process outside of the Planday product. Employees engaged to work an average number of hours should not be paid as per the specific number of hours they are scheduled to work in Planday. |
Awards | Planday currently provides Award templates for the Hospitality, Restaurant, Fast Food, Retail and Clerks Awards. | |
Cashing Out and Termination Payout of Annual Leave | Cashing out and termination payouts of annual leave are not provided for in Planday. | These should be managed and paid via Xero Payroll or a similar payroll product. |
Catering for Remote Locations | Catering in remote locations are not provided for in Planday. | Continue managing this as per your current process outside of the Planday product, ensuring regular tracking and manual updates as appropriate. |
Deductions | Deductions are not provided for in Planday. | Deductions will need to be processed and actioned via Xero Payroll or a similar payroll product. |
Guaranteed Hours | Planday does not support guaranteed hours as provided by Modern Awards. | We recommend using ‘Contracted availability’ to define weekdays and hours of employees’ availability. |
Classifications - Under 16 years of age | Planday does not support the following classifications for 15 years of age and under:
| Continue managing this as per your current process outside of the Planday product. |
Family and Domestic Violence Leave | Family and Domestic Violence Leave is not supported in Planday. | This leave type should be managed and paid via Xero Payroll or similar payroll product. |
Higher Duties | Planday does not support higher duties as provided by Modern Awards. | You’ll need to continue to manage this as per your current process outside of the Planday product, ensuring regular tracking and manual updates as appropriate. |
Loaded Rates | Loaded rates are not supported in Planday. |
|
Long Service Leave, Community Service Leave and Parental Leave | Planday supports the following types of leave requests: Personal Carer’s Leave (both paid and unpaid), Annual leave, Compassionate leave (both paid and unpaid) and unpaid leave. Other leave types, including but not limited to Long Service Leave, community service leave and parental leave, are not supported. | These additional leave types should be managed and paid via Xero Payroll or a similar payroll product. |
Leave loading and award-specific shift work leave accrual | Planday does not support the management of leave loading and extra annual leave accrual associated with award-specific shift work. | Continue managing and accruing this as per your current process outside of the Payroll product. |
Make-up Time | Planday does not support make-up time as provided by Modern Awards. | Continue managing this as per your current process outside of the Planday product, ensuring regular tracking and manual updates as appropriate. |
Multiple Pay Cycles, including Averaging of Hours and Fixed Salaried Employees | Planday currently supports a single pay cycle per portal. The portal supports this being set at an organisation/portal level but does not support at an individual employee level. | Please reach out to your customer service consultant to discuss a solution if your business has multiple pay cycles. |
Overtime | Planday does not provide for all types of overtime. Current functionality supports the overtime applicable when hours are worked:
| |
Pay Point / Age Based / Apprentice Automatic Wage Progression | Planday does not automatically change an employee's base rate of pay in any circumstances. | Keep a track of your employees birthdays and confirm any possible progression of wages in the Award. Any changes to level or wage will need to be done so manually. |
Public Holidays - Additional, Part day, Substitute, etc. | Additional, part and / or substitute public holidays are not supported in Planday as provided by Modern Awards. | These public holiday types should be managed and paid via Xero Payroll or a similar payroll product. |
Recall and Return to Duty | Planday does not support recall or return to duty payment arrangements as provided by Modern Awards. | Continue managing this as per your current process outside of the Planday product. |
Rest Period after working Overtime (Retail and Clerks award) | Compounding rate(s) associated with the requirements around rest period after working overtime for the Retail and Clerks awards are not supported in Planday. | You’ll need to continue to manage this as per your current process outside of the Planday product, ensuring regular tracking and manual updates as appropriate. |
Rostered Days Off/Accrued Days Off including Banking | Planday does not support the management of accrued or rostered days off including banking as provided by Modern Awards. | Continue managing this as per your current process outside of the Payroll product. |
Rostered Days Off (Hospitality and Restaurant awards) | Planday does not support the management of rostered days off as provided by the Hospitality and Restaurant awards. | Continue managing this as per your current process outside of the Planday product. |
Rostering Arrangements:
| Planday does not support these rostering arrangements as provided by Modern Awards. | You’ll need to manage this as per your current process outside of the Planday product, ensuring regular tracking and manual updates as appropriate. |
Shift work | Planday does not support shift work, any associated penalties or extra annual leave accrual. | Continue managing this as per your current process outside of the Planday product. |
Sundays Regularly Worked | Planday does not support the requirements of this rostering arrangement as provided by some Modern Awards. | Continue managing this as per your current process outside of the Planday product, ensuring regular tracking and manual updates as appropriate. |
Supported Wages | Supported wages are not supported in Planday as provided by Modern Awards. | You can manually input these wage rates for specific employees should you wish. Navigate here to learn how to add arbitrary wages to employees. |
Time off in lieu | Planday does not support the management of time off in lieu as provided by Modern Awards. | Continue managing this as per your current process outside of the Payroll product. |
Trainee and Apprenticeship Wages | Planday does not contain wages for apprentices or trainees. | You can manually input these wage rates for specific employees should you wish. Navigate here to learn how to add arbitrary wages to employees. |
UTC+8:45 (ACWTS) and UTC+10:30 (LHST) | Planday does not support these timezones. | We recommend selecting the closest timezone and be aware that Punch clock entries will differ from scheduled time. |
Weekly Wages | Planday does not support weekly wages as provided by Modern Awards. | Continue managing this as per your current process outside of the Planday product, ensuring regular tracking and manual updates as appropriate. |
As is since last update. | New / updated. |
Last updated 13 February 2024.
Need more help?
Please search for answers in the 🔍 Help Center or watch our ▶️ video tutorials.
Contact our support team via the blue icon at the bottom if you have more questions.
See related articles: